2016 MOST WANTED ClubHouse - 130-135BPM
| Cover Version | No |
|---|---|
| Royalty Free | No |
| CD/MP3 albums | 1 |
| BPM | 130-135 |
| Duration | ca. 78 min. |
| Explicit Lyrics | No |
| Classes | Aerobic, Aqua, Circuit Training, Core Training, Crossfit / Athletic, Dance, Functional, Jogging, Jumping, Rehabilitation, Step, Workout |
| Music style | Charts, Dance / Electronic, House, Party, Pop |
DJs make the music of this time. Never before have there been so many hits from the clubs in the charts as in 2016. Deep- and Futurehouse are the trends of the year. An exclusive selection of these styles can be found in this mix. 6 titles have yet been on any MOVE YA! CD. In addition, 2 find two performance tracks and cooldowns.
Herstellerangaben


